GET v1/bunits/{bunitId}/pointusers
Get all PoINT users related to a business unit.
                
Request Information
URI Parameters
| Name | Description | Type | Additional information | 
|---|---|---|---|
| bunitId | The ID of the business unit of the users | integer | Required | 
Body Parameters
None.
Response Information
Resource Description
A list of all users on the business unit
Collection of PointUser| Name | Description | Type | Additional information | 
|---|---|---|---|
| Name | string | None. | |
| PointId | string | None. | |
| HasS3Access | boolean | None. | |
| S3AccessKey | string | None. | |
| AvailableForDescendants | boolean | None. | |
| Inherited | boolean | None. | |
| AutoAssignBuckets | boolean | None. | |
| DefaultPreset | If a user has a default preset the locked settings of the preset will be applied to buckets when auto-assigned. | PointBucketPreset | None. | 
| DefaultPartition | PointPartition | None. | |
| Server | PointServer | None. | |
| BusinessUnit | BusinessUnit | None. | |
| Id | A unique ID for the object. | integer | Read-only. | 
| CreatedDate | Time and date the object was created. | date | Read-only. | 
| ArchivedDate | Time and date the object was or is going to be archived. Unarchived objects have no value in ArchivedDate | date | Read-only. | 
| Operations | Collection of OperationResult | None. | 
Response Formats
application/json
            Sample:
    
        Sample not available.
text/json
            Sample:
    
Sample not available.